Scholarship Interviews will be conducted on March 2nd, Saturday via online (9AM IST)
The list of shortlisted candidates for both Scholarships & Certification Support categories can be found here. This does not mean you are assured of final selection. After the interviews, there will be one more round of scrutiny before announcing the Scholarships.
A separate mailer will be sent to you with the details about the process (Online Interviews)
UVCEGA Scholarships 2023-24 Interview Shortlist
| # | Name | Year | Branch |
|---|---|---|---|
| 1 | M Prajwal | 1 | AI ML |
| 2 | S N Bhoomika | 1 | AI ML |
| 3 | Madan B B | 1 | AI ML |
| 4 | K R Arun Kumar | 1 | AI ML |
| 5 | Sumathi B | 1 | CIV |
| 6 | Maruti Krishnappa Joge | 1 | CIV |
| 7 | Sadashiv Siddappa Arabyanawadi | 1 | CIV |
| 8 | Shanmukha D | 1 | CSE |
| 9 | Umesh Sangram Solanki | 1 | CSE |
| 10 | Mahadevi V | 1 | CSE |
| 11 | Jayanth M Y | 1 | CSE |
| 12 | Apoorva K R | 1 | CSE |
| 13 | Meghana K | 1 | CSE |
| 14 | Amar | 1 | CSE |
| 15 | Abdulnabi | 1 | ECE |
| 16 | V Chitra | 1 | ECE |
| 17 | Channabasava H | 1 | ECE |
| 18 | Deepthi.A | 1 | ECE |
| 19 | Swathi Shekharappa Gaded | 1 | ECE |
| 20 | Veena Virupakshappa Madivalar | 1 | ECE |
| 21 | Chandan S | 1 | ECE |
| 22 | Sindhu T S | 1 | ECE |
| 23 | Monisha K | 1 | ECE |
| 24 | Sangamesh T M | 1 | ECE |
| 25 | B Guruprasada | 1 | ECE |
| 26 | Manjunatha B | 1 | ECE |
| 27 | Maruti | 1 | ECE |
| 28 | Prajwal R | 1 | EEE |
| 29 | Prathyusha S K | 1 | EEE |
| 30 | Shweta M | 1 | EEE |
| 31 | Gagana T | 1 | EEE |
| 32 | Sahana Hosamani | 1 | EEE |
| 33 | Shweta Chougala | 1 | EEE |
| 34 | Tharun B | 1 | EEE |
| 35 | Shivanand Madar | 1 | ISE |
| 36 | Shrikanth | 1 | ISE |
| 37 | B Bhagavansingh | 1 | ISE |
| 38 | Nitin Shatkar | 1 | MEC |
| 39 | Anjal K Nair | 1 | MEC |
| 40 | Tejashree Pn | 1 | MEC |
| 41 | Kiran Rathod | 1 | MEC |
| 42 | Vinayak Magajokondi | 2 | AI ML |
| 43 | Soumya K Thakai | 2 | AI ML |
| 44 | Ganesh Ramesha Markala | 2 | AI ML |
| 45 | Bharath Lh | 2 | AI ML |
| 46 | Sharanabasava B | 2 | AI ML |
| 47 | Bharath B | 2 | CIV |
| 48 | Pratiksha | 2 | CIV |
| 49 | Sahana H S | 2 | CIV |
| 50 | Umesh Doni | 2 | CIV |
| 51 | Shivakumar J R | 2 | CIV |
| 52 | Shivputra | 2 | CIV |
| 53 | Shivamrut Gadavi | 2 | CSE |
| 54 | Pranali Jadhav | 2 | CSE |
| 55 | Kruthika K | 2 | CSE |
| 56 | Nagraj | 2 | CSE |
| 57 | Naveen Kumar | 2 | ECE |
| 58 | Rashmi.B | 2 | ECE |
| 59 | Vaishnavi Shrishail Shirol | 2 | ECE |
| 60 | Sunil Prakash Baragi | 2 | ECE |
| 61 | Bhoomika M | 2 | ECE |
| 62 | Priya Malali | 2 | ECE |
| 63 | Anushree Y | 2 | ECE |
| 64 | Shivamurthy H E | 2 | ECE |
| 65 | Tejeswar A | 2 | ECE |
| 66 | Vivek S | 2 | ECE |
| 67 | Bhumika | 2 | ECE |
| 68 | Ruchitha C | 2 | EEE |
| 69 | Sandeep Kanashetti | 2 | EEE |
| 70 | Kumar | 2 | EEE |
| 71 | Manasa S | 2 | EEE |
| 72 | Pradeep Laxmappa Vasanad | 2 | EEE |
| 73 | Manupriya . S | 2 | EEE |
| 74 | Akshaykumar | 2 | EEE |
| 75 | Archana A | 2 | EEE |
| 76 | Varshini K C | 2 | EEE |
| 77 | Shreya Shivaputrappa Ujjannanavar | 2 | ISE |
| 78 | Vikas J V | 2 | ISE |
| 79 | Sangamesh Hugar | 2 | ISE |
| 80 | Pooja | 2 | ISE |
| 81 | Deeksha Girish Meti | 2 | ISE |
| 82 | Pradeepa R | 2 | ISE |
| 83 | Sudeep V B | 2 | ISE |
| 84 | Pushpa Sk | 2 | ISE |
| 85 | Y Lohith | 2 | ISE |
| 86 | Sumeet | 2 | MEC |
| 87 | Sahana Magi | 2 | MEC |
| 88 | Sharathkumar Hs | 2 | MEC |
| 89 | Varun Bhandari M | 2 | MEC |
| 90 | Prathibha T | 3 | CSE |
| 91 | Chinmayi B M | 4 | CIV |
| 92 | Kavita Shankar Gouda | 4 | ECE |
| 93 | Issac Elijah Goveas | 4 | MEC |
| 94 | Chaithra T G | 4 | MEC |
| 95 | Teja N | 4 | MEC |
| 96 | Akash R | 4 | MEC |
| 97 | Thejaswini M | 5 | ARC |
UVCEGA Certification Support 2023-24 Interview Shortlist
| Sl No | Name | Year | Branch |
|---|---|---|---|
| 1 | Gagandeep | 1 | MEC |
| 2 | Ayush | 1 | MEC |
| 3 | Harshitha KA | 2 | AI ML |
| 4 | Krithik Reddy R | 1 | EEE |
| 5 | Lekhana. P | 1 | EEE |
| 6 | Shalini Mitti | 2 | CIV |
| 7 | Sudeep Vinayak Hegde | 2 | MEC |
| 8 | Sadhana | 1 | AI ML |
| 9 | Veerendra S | 1 | ISE |
| 10 | Dhruva P V | 1 | ECE |
| 11 | Suhas ds | 1 | EEE |
| 12 | Vishal | 1 | MEC |
| 13 | Dhruv Mahajan | 1 | AI ML |
| 14 | G Vaasudeva | 2 | ECE |
| 15 | Liyana Zuhur | 2 | CSE |
| 16 | Mohammed Hamza | 2 | ECE |
| 17 | Kannika K R | 1 | ECE |
| 18 | Shravana K | 2 | CIV |
| 19 | Jayanth B R | 2 | AI ML |
| 20 | Sujay Vikram G S | 2 | ECE |
| 21 | Archana K S | 2 | ISE |
| 22 | G R Sharveshram | 2 | AI ML |
We will have the Panels finalized shortly and inform you accordingly. The mailer will have the all the details. There will not be any other schedules or opportunities for interviews apart from tomorrow.
Please make sure your internet connection is available during the interview schedule.
Leave a comment