We are pleased to announce the list of shortlisted candidates for the UVCEGA Scholarships 2024-25. The interviews will be held in person at UVCE KR Circle campus on 22nd February 2025.
This shortlist includes candidates under both the Scholarship and Certification Support categories. Please note that being shortlisted does not guarantee final selection. The final recipients will be chosen based on the interview assessment and further scrutiny.
📅 Date: February 22, 2025 (Saturday)
📍 Venue: Lecture Complex, UVCE, KR Circle Campus
⏰ Time: [To be updated]
Shortlisted candidates will receive further details via email. We request all candidates to be present at the venue on time. For further updates, please visit this page.
Please Note that the years mentioned might not be correct, since it was filled in December.
UVCEGA Scholarships 2024-25 Interview Shortlist
| # | Name | Branch | Year | # | Name | Branch | Year |
|---|---|---|---|---|---|---|---|
| 1 | Mahadevi V | CSE | 2 | 66 | Pranav Ganesh Bhat | MECH | 4 |
| 2 | Umesh Sangram Solanki | CSE | 2 | 67 | Ruchitha C | EEE | 3 |
| 3 | Mallikarjun | EEE | 4 | 68 | Shriganesh | CSE | 3 |
| 4 | Rampurada Kotresh | AIML | 1 | 69 | Shrikanth Dharmannor | ISE | 2 |
| 5 | Ananth H V | AIML | 1 | 70 | Vedant Varma | ISE | 2 |
| 6 | Renuka K | CSE | 2 | 71 | Sohel | MECH | 1 |
| 7 | Shivamrut G | CSE | 3 | 72 | Arati Shivaji Patroti | CSE | 2 |
| 8 | Vinayak Magajikondi | AIML | 3 | 73 | Abhinandan | ISE | 3 |
| 9 | Kumar | EEE | 3 | 74 | Sowmya N | CSE | 2 |
| 10 | Dhanushree R | CSE | 2 | 75 | Nandini A R | AIML | 2 |
| 11 | Risha Hm | AIML | 2 | 76 | Abhishek Mh | CIV | 3 |
| 12 | Bhavani P | CSE | 2 | 77 | Yeshwanth S | ECE | 3 |
| 13 | Deepthi A | ECE | 2 | 78 | Harshitha Ka | AIML | 3 |
| 14 | Harshitha S | ECE | 2 | 79 | Chandramma G S | ISE | 1 |
| 15 | Veena Virupakshappa Madivalar | ECE | 3 | 80 | Aishwarya Mallikajun Kadapatti | CSE | 2 |
| 16 | Malappa Kambali | EEE | 1 | 81 | Sandeep Kanashetti | EEE | 3 |
| 17 | Prathima K | AIML | 3 | 82 | Md Mustafa Akthar | ARCH | 3 |
| 18 | Ashit Pattan | AIML | 2 | 83 | Kusuma B | CSE | 2 |
| 19 | Vaishnavi Bandopant Mutalikdesai | CSE | 2 | 84 | P Praveen | MECH | 3 |
| 20 | Manupriya.S | EEE | 3 | 85 | Jagadish | MECH | 3 |
| 21 | Shivani Reddy | MECH | 1 | 86 | Yashaswini T B | ECE | 4 |
| 22 | Y. Lohith | ISE | 3 | 87 | Karthikeyan T | ISE | 3 |
| 23 | Deekshitha | EEE | 1 | 88 | Yashawnth M S | MECH | 2 |
| 24 | Shashikant | ECE | 2 | 89 | Kannika Kr | ECE | 3 |
| 25 | Kallalli Nagaraja | MECH | 3 | 90 | Soundarya Prakash Asangi | ECE | 2 |
| 26 | Trisha B | EEE | 1 | 91 | V Rajendra | CSE | 2 |
| 27 | Chandan Kumar N T | EEE | 1 | 92 | Pushpa S K | ISE | 3 |
| 28 | Maruti | EEE | 2 | 93 | Vinay Kumar G V | ECE | 1 |
| 29 | Ashray A | ISE | 2 | 94 | Ganesh Kc | MECH | 1 |
| 30 | Omkar Sanjay Salagare | ARCH | 3 | 95 | Sumantha B T | MECH | 1 |
| 31 | Amisha Mahantesh Bagi | ECE | 2 | 96 | Vidya Dm | EEE | 2 |
| 32 | Bhaskar M | AIML | 3 | 97 | Divya | AIML | 1 |
| 33 | B Bhagavansingh | ISE | 2 | 98 | Guruprasad | CIV | 2 |
| 34 | Soundarya Appayya Yadranvi | MECH | 1 | 99 | Prashanth H M | CSE | 2 |
| 35 | Vajrashree K | AIML | 3 | 100 | Deeksha Girish Meti | ISE | 3 |
| 36 | Shankar Gopal Bhajantri | MECH | 3 | 101 | Muhammad Shanif S S | ISE | 1 |
| 37 | Kiran Kumar M | CIV | 3 | 102 | Rajnesh | EEE | 1 |
| 38 | Sindhura Telgar | MECH | 4 | 103 | K Raja Husen | MECH | 1 |
| 39 | Sindhu T S | ECE | 3 | 104 | Purushotham Reddy B | ISE | 2 |
| 40 | Pavankumar P B | MECH | 3 | 105 | Mahima J K | EEE | 3 |
| 41 | Raksha | EEE | 1 | 106 | Gouri T M | CSE | 1 |
| 42 | Monisha K | ECE | 2 | 107 | Manashri | EEE | 1 |
| 43 | Ganesh | MECH | 2 | 108 | Rohan Km | ARCH | 2 |
| 44 | Neeraj Kumar Gupta | ECE | 2 | 109 | Subash Chandra Poornaraga | EEE | 2 |
| 45 | Vijaykumar | CSE | 2 | 110 | Bharath Biradar | MECH | 1 |
| 46 | Ratnadeep | EEE | 3 | 111 | Mallikarjun Lalasangi | MECH | 1 |
| 47 | Shivaraj Ashok Yashwant | ECE | 3 | 112 | Harshith V N | CSE | 2 |
| 48 | Veerendra S | ISE | 3 | 113 | Veeresh M | CSE | 2 |
| 49 | Ganesh | MECH | 1 | 114 | Amar | CSE | 2 |
| 50 | Puneetha A M | MECH | 1 | 115 | Shivanand Madar | ISE | 2 |
| 51 | V Sandeep Kumar | ECE | 1 | 116 | Praveenkudarihal | MECH | 3 |
| 52 | Pavitra | MECH | 1 | 117 | Ambika A | MECH | 3 |
| 53 | Asad | EEE | 2 | 118 | Kowshik K | EEE | 4 |
| 54 | Darshan Gowda M | ISE | 2 | 119 | M. Dhanushree | ECE | 3 |
| 55 | Vighnesh Shripad Shet | ECE | 2 | 120 | Ritik | CIV | 3 |
| 56 | S N Bhoomika | AIML | 2 | 121 | Likhitha E | EEE | 1 |
| 57 | Md Affan | EEE | 2 | 122 | Priyadarshini | EEE | 1 |
| 58 | Prathyusha Sk | EEE | 3 | 123 | Shivakumar J R | CIV | 3 |
| 59 | Hemanth N | ISE | 3 | 124 | Vikas Rajesh Bhapri | ISE | 1 |
| 60 | Bharath B | CIV | 3 | 125 | Sahana Magi | MECH | 4 |
| 61 | Balu | EEE | 1 | 126 | Vivek | AIML | 2 |
| 62 | Pallavi C O | ISE | 2 | 127 | Archana A | EEE | 3 |
| 63 | Usha | EEE | 1 | 128 | Sahana Ks | ECE | 3 |
| 64 | Soubhagya N Halemani | ECE | 3 | 129 | Gagana T | EEE | 3 |
| 65 | Darshan K R | ECE | 3 | 130 | Sumeet | MECH | 4 |
UVCEGA Certification Support 2024-25 Interview Shortlist
| # | Name | Branch | Year | # | Name | Branch | Year |
|---|---|---|---|---|---|---|---|
| 1 | Poovarasan S | ISE | 3 | 14 | Sophia S | ECE | 2 |
| 2 | Pranitha Poornasri S | MECH | 1 | 15 | Darshan R | MECH | 2 |
| 3 | Anagha S Shastri | AIML | 2 | 16 | Ranjitha NR | ISE | 2 |
| 4 | Yuvaraj K | EEE | 3 | 17 | Kamya S L | ECE | 1 |
| 5 | Nalin Vyas | ECE | 3 | 18 | Rishti R Kulkarni | ECE | 2 |
| 6 | Akanksh A Kottari | ECE | 3 | 19 | Priyamvada K C | ECE | 2 |
| 7 | Aditya B Pattavardhanam | ECE | 2 | 20 | Aryan Sankar Namboodiri | ECE | 3 |
| 8 | Dhruv Mahajan | AIML | 3 | 21 | Vishal | MECH | 2 |
| 9 | Dhruva P V | ECE | 2 | 22 | Lekhana. P | EEE | 3 |
| 10 | Ganesh R K | EEE | 3 | 23 | Sudeep Vinayak Hegde | MECH | 3 |
| 11 | S Sindhu | CSE | 3 | 24 | Mithun yadav HS | ECE | 2 |
| 12 | Shreyas S Rao | AIML | 2 | 25 | Faseehun | CIV | 2 |
| 13 | Shanmukha D | CSE | 2 |
We had received over 500 applications (in both categories) and we have tried to shortlist the people for interview based on the answers provided. We have tried our best to do justice and consider maximum people for interviews.
We will have the Panels finalized shortly and inform you accordingly. The mailer will have the all the details. There will not be any other schedules or opportunities for interviews apart from tomorrow.