We are glad to announce the list of UVCEGA Scholarships for the year 2024-25:
- 5 Laptops
- 25 Full Scholarships
- 39 Half Scholarships
- 15 Certification Support
Out of the 450+ applications, we had shortlisted around 150 people for interviews. We have tried our best to extend support to as many people as possible. We know and understand that each of the people were eligible and deserving.
Rest assured, we’re here for more than just scholarships. If you ever need support or guidance in any other area, don’t hesitate to reach out — we’ll do our best to help. We’re also actively working on initiatives like MARVEL R&D Lab, Best Class, Placement Bootcamp and more, all designed to benefit and empower students of UVCE.
We are thankful to the alumni for the support and showing us that when there is a need, there is no dearth of helping hands. From UVCEGA, we are awarding the Scholarships for the 14th year consecutively (initial 10 years by VisionUVCE) and we are very happy that alumni is involved at every level.
A separate mailer will be sent to both students and alumni with the further details
PS: The year mentioned in the list might be incorrect as the data mentioned in the application is old.
Laptops
| Sl No | Name | Branch | Year |
|---|---|---|---|
| 1 | V Rajendra | CSE | 2 |
| 2 | Soundarya Prakash Asangi | ECE | 2 |
| 3 | Harshitha S | ECE | 2 |
| 4 | Shashikant | ECE | 2 |
| 5 | Divya | AI ML | 1 |
Full Scholarships
| # | Name | Branch | Year | # | Name | Branch | Year |
|---|---|---|---|---|---|---|---|
| 1 | Sindhu T S | ECE | 3 | 14 | Veerendra S | ISE | 3 |
| 2 | Pallavi C O | ISE | 2 | 15 | Md Affan | EEE | 2 |
| 3 | Karthikeyan T | ISE | 3 | 16 | Sandeep kanashetti | EEE | 3 |
| 4 | Muhammad Shanif S S | ISE | 1 | 17 | Harshith V N | CSE | 2 |
| 5 | Amisha Mahantesh Bagi | ECE | 2 | 18 | M. Dhanushree | ECE | 3 |
| 6 | Soundarya Appayya Yadranvi | MECH | 1 | 19 | Dhanushree R | CSE | 2 |
| 7 | Ganesh Kc | MECH | 1 | 20 | Soubhagya N Halemani | ECE | 3 |
| 8 | Abhishek MH | CIV | 3 | 21 | Mallikarjun lalasangi | MECH | 1 |
| 9 | Purushotham Reddy B | ISE | 2 | 22 | Renuka K | CSE | 2 |
| 10 | Veeresh M | CSE | 2 | 23 | Guruprasad | CIV | 2 |
| 11 | Vijaykumar | CSE | 2 | 24 | Bharath Biradar | MECH | 1 |
| 12 | Sohel | MECH | 1 | 25 | Vikas J V | ISE | 3 |
| 13 | Amar | CSE | 2 |
Half Scholarships
| # | Name | Branch | Year | # | Name | Branch | Year |
|---|---|---|---|---|---|---|---|
| 1 | Vikas Rajesh Bhapri | ISE | 1 | 21 | Prathima K | AI ML | 3 |
| 2 | Sahana Magi | MECH | 4 | 22 | Ganesh | MECH | 2 |
| 3 | Pushpa S K | ISE | 3 | 23 | Shrikanth Dharmannor | ISE | 2 |
| 4 | Sumeet | MECH | 4 | 24 | Mahima J K | EEE | 3 |
| 5 | Kumar | EEE | 3 | 25 | Ananth H V | AI ML | 1 |
| 6 | Maruti | EEE | 2 | 26 | Manupriya.s | EEE | 3 |
| 7 | Yeshwanth S | ECE | 3 | 27 | Omkar Sanjay Salagare | ARCH | 3 |
| 8 | Md Mustafa Akthar | ARCH | 3 | 28 | Raksha | EEE | 1 |
| 9 | Gouri T M | CSE | 1 | 29 | Malappa Kambali | EEE | 1 |
| 10 | Mallikarjun | EEE | 4 | 30 | Arati Shivaji Patroti | CSE | 2 |
| 11 | Puneetha A M | MECH | 1 | 31 | Yashwanth M S | MECH | 2 |
| 12 | Vidya dm | EEE | 2 | 32 | Gagana T | EEE | 3 |
| 13 | Shivakumar J R | CIV | 3 | 33 | Umesh Sangram Solanki | CSE | 2 |
| 14 | Bhaskar M | AI ML | 3 | 34 | Veena Virupakshappa Madivalar | ECE | 3 |
| 15 | V Sandeep Kumar | ECE | 1 | 35 | Y. Lohith | ISE | 3 |
| 16 | Vivek | AI ML | 2 | 36 | Ratnadeep | EEE | 3 |
| 17 | Kiran Kumar M | CIV | 3 | 37 | Pavitra | MECH | 1 |
| 18 | Deeksha Girish Meti | ISE | 3 | 38 | Ruchitha C | EEE | 3 |
| 19 | Ritik | CIV | 3 | 39 | Kannika KR | ECE | 3 |
| 20 | Mahadevi V | CSE | 2 |
Certification Support
| # | Name | Branch | Year | # | Name | Branch | Year |
|---|---|---|---|---|---|---|---|
| 1 | Pranitha Poornasri S | MECH | 1 | 9 | Priyamvada K C | ECE | 2 |
| 2 | Anagha S Shastri | AI ML | 2 | 10 | Aryan Sankar Namboodiri | ECE | 3 |
| 3 | Yuvaraj K | EEE | 3 | 11 | Shwetha | EEE | 2 |
| 4 | Nalin Vyas | ECE | 3 | 12 | Adhilakshmi K | MECH | 2 |
| 5 | Akanksh A Kottari | ECE | 3 | 13 | Mayoori Mohan Bhat | CSE | 2 |
| 6 | Aditya B Pattavardhanam | ECE | 2 | 14 | Kamya SL | ECE | 1 |
| 7 | Shreyas S Rao | AI ML | 2 | 15 | Sindhu | CSE | 3 |
| 8 | Rishti R Kulkarni | ECE | 2 |
We’ll soon be hosting a Scholarship Distribution Ceremony. We will be reaching out to the selected students to gather the necessary information. Just like last year, we’re also continuing the Mentor-Mentee program for the shortlisted candidates. Full details and the official announcement will be shared shortly. Stay tuned!
Every contribution from our alumni, big or small, holds immense meaning for us. It’s not just about the amount—it’s the heartfelt intention to ‘Give Back to UVCE’ that truly inspires us. Your support can help shape brighter futures and strengthen the legacy we all share. If you feel called to make a difference, you can contribute through the account details below. Together, let’s continue building the UVCE story.
Bank Details:
A/C Name: UVCE Graduates Association
A/C No.:38482818980
IFSC Code: SBIN0001626
A/C Type: Current
Bank: State Bank of India
Branch: Kumara Park
Donors can claim 80G Tax Benefit as well..

The complete list of donors and appreciations will be added shortly in our website! If you have any queries, please let us know.
Leave a comment