We are pleased to announce the list of shortlisted candidates for the UVCEGA Scholarships 2025-26. The interviews will be held in person at UVCE KR Circle campus on 7th March 2026.
This shortlist includes candidates under both the Scholarship and Certification Support categories. Please note that being shortlisted does not guarantee final selection. The final recipients will be chosen based on the interview assessment and further scrutiny.
📅 Date: March 7th, 2026 (Saturday)
📍 Venue: Lecture Complex, UVCE, KR Circle Campus
⏰ Time: Batch-Wise (Batch-1 : 9:30 AM Onwards; Batch-2: 11:00AM Onwards)
Shortlisted candidates will receive further details via email. We request all candidates to be present at the venue on time. For further updates, please visit this page.
Please Note that the years mentioned might not be correct, since it was filled in December.
UVCEGA Scholarships 2025-26 Interview Shortlist
Batch-1 (9:30 AM Onwards)
| S No | Name | Branch | Year |
|---|---|---|---|
| 1 | Abhishek | EEE | 1 |
| 2 | ABHISHEK | MEC | 2 |
| 3 | Althaf M | EEE | 3 |
| 4 | Amar | CSE | 3 |
| 5 | Anjan Poojary | ISE | 2 |
| 6 | Ankit Singh | ISE | 2 |
| 7 | Anup Talawar | EEE | 1 |
| 8 | Anushika | EEE | 1 |
| 9 | Archana C N | EEE | 2 |
| 10 | Arihant Abhay Halagi | EEE | 2 |
| 11 | Bharath Sayinath Shet | CSE | 2 |
| 12 | BHARGAVA B M | MEC | 1 |
| 13 | Bhavani | ECE | 2 |
| 14 | Brunda B Y | ECE | 1 |
| 15 | Chandana J T | ISE | 2 |
| 16 | Chandramma G S | ISE | 2 |
| 17 | CHETHANA CM | ECE | 4 |
| 18 | Darshan K R | ECE | 3 |
| 19 | Dhanush shetty | MEC | 1 |
| 20 | Divya | AI ML | 2 |
| 21 | Divya S | ISE | 3 |
| 22 | Divya S | CSE | 2 |
| 23 | Gagana T | EEE | 4 |
| 24 | Ganavi kr | ECE | 1 |
| 25 | Ganesh | MEC | 2 |
| 26 | GANESH | ISE | 1 |
| 27 | Gouri T M | CSE | 2 |
| 28 | Goutham U | CSE | 1 |
| 29 | Harsha M B | ISE | 3 |
| 30 | Harshitha C N | ECE | 2 |
| 31 | Huzaif | MEC | 1 |
| 32 | Jayaprakash B V | EEE | 4 |
| 33 | K Raja Husen | MEC | 2 |
| 34 | Leelavathi | MEC | 2 |
| 35 | Likhitha E | EEE | 2 |
| 36 | Madankumar c v | MEC | 2 |
| 37 | Mahesh G D | CSE | 2 |
| 38 | Malappa Kambali | EEE | 2 |
| 39 | Maruti | EEE | 3 |
| 40 | Md Affan | EEE | 3 |
| 41 | Muhammad Shanif S S | ISE | 2 |
| 42 | N S AKASH | AI ML | 3 |
| 43 | Nagaraj Suresh Hottur | CSE | 1 |
| 44 | Nagrale Sunil | ECE | 2 |
| 45 | Nandan N S | EEE | 3 |
| 46 | Nandini A R | AI ML | 3 |
| 47 | Narasimharaju V S | ISE | 3 |
| 48 | Naresh L | EEE | 2 |
| 49 | Nayana M T | ISE | 1 |
| 50 | Nirmith raj k | EEE | 2 |
| 51 | Nithin SR | EEE | 2 |
| 52 | Pavitra | MEC | 2 |
| 53 | Poornesh E | ECE | 1 |
Batch-2 (11:00 AM Onwards)
| S No | Name | Branch | Year |
|---|---|---|---|
| 54 | Prabhas Yadav P R | ISE | 2 |
| 55 | Prajwal kumar | EEE | 1 |
| 56 | Prajwal Kumar s | MEC | 2 |
| 57 | Prajwal S H | MEC | 1 |
| 58 | Preetham R K | ISE | 1 |
| 59 | Priya | ECE | 1 |
| 60 | Priya | ECE | 3 |
| 61 | Puneetha A M | MEC | 2 |
| 62 | Rampurada Kotresh | AI ML | 2 |
| 63 | Renuka K | CSE | 4 |
| 64 | Ruhina | CSE | 2 |
| 65 | Rutu Manohar Pattar | ECE | 1 |
| 66 | S G Harshitha | CSE | 3 |
| 67 | Sagar Lakkappa Yadawad | ECE | 3 |
| 68 | SAI AKARSH S N | ECE | 1 |
| 69 | Sandeep | EEE | 4 |
| 70 | Sandesh GV | MEC | 1 |
| 71 | Sangamesh T M | ECE | 4 |
| 72 | Saniya Babupatel Patil | CIV | 4 |
| 73 | Sanjana | EEE | 1 |
| 74 | Sanjana Ramappa Barki | CSE | 2 |
| 75 | Sharat | EEE | 3 |
| 76 | Shilpa | ECE | 2 |
| 77 | Shivaram j | MEC | 1 |
| 78 | Shoshita Sahoo | AI ML | 2 |
| 79 | Shreedhar Gurusiddappa Talewad | ECE | 3 |
| 80 | Sidhant Mense | MEC | 1 |
| 81 | Sindhu T S | ECE | 4 |
| 82 | Sirisha R | MEC | 2 |
| 83 | Smeeta patil | MEC | 2 |
| 84 | Sneha | EEE | 2 |
| 85 | Sneha | ECE | 3 |
| 86 | Sneha K N | AI ML | 2 |
| 87 | sohel | MEC | 2 |
| 88 | Soundarya Y | MEC | 2 |
| 89 | Subash Chandra Poornaraga | EEE | 3 |
| 90 | Suchitra Hujare | EEE | 2 |
| 91 | Sudeep B | ISE | 2 |
| 92 | Supraja M | ISE | 1 |
| 93 | Supritkumar | MEC | 2 |
| 94 | Thanuja G R | ECE | 2 |
| 95 | Tharun R Gowda | ISE | 2 |
| 96 | Tirumala shrinivas Naik | ECE | 1 |
| 97 | Venkatesh D N | ECE | 1 |
| 98 | Venugopala S | CSE | 2 |
| 99 | Vijaykumar | CSE | 3 |
| 100 | VINAY KUMAR G V | ECE | 2 |
| 101 | Vinay Kumar M | EEE | 2 |
| 102 | Vinay Mallikarjun Bajantri | ECE | 4 |
| 103 | Virupakshappa ranga | EEE | 3 |
| 104 | VISHAL | MEC | 4 |
| 105 | Yashavantha T | CSE | 1 |
| 106 | YASHAWANTH M S | MEC | 3 |
UVCEGA Certification Support 2025-26 Interview Shortlist
Batch-1 (9:30 AM Onwards)
| S No | Name | Branch | Year |
|---|---|---|---|
| 1 | Amisha Bagi | ECE | 3 |
| 2 | Amith S | CSE | 2 |
| 3 | ARIJIT A PATNAYAK | ECE | 2 |
| 4 | Asshray Sudhakara | ECE | 3 |
| 5 | Hemanth S C | ECE | 3 |
| 6 | Jeethan Shan Tauro | CSE | 3 |
| 7 | Krithik Kumar | ECE | 2 |
| 8 | Lata Hubballi | CIV | 2 |
| 9 | Mahesh | ISE | 3 |
| 10 | Nityashree SP | CSE | 3 |
Batch-2 (11:00 AM Onwards)
| S No | Name | Branch | Year |
|---|---|---|---|
| 11 | Rithya Jayaram | ISE | 2 |
| 12 | Shreevidya K R | MEC | 3 |
| 13 | Shrihari Jawalgi | ISE | 2 |
| 14 | Sindhuja | CIV | 1 |
| 15 | Souparna Baidya | ECE | 2 |
| 16 | Suraj Hulagur | CSE | 2 |
| 17 | Uditha Reddy | ECE | 2 |
| 18 | Varsha Rao | AI ML | 3 |
| 19 | Varsha Shubhashri M | AI ML | 3 |
| 20 | Vishal | ECE | 2 |
We had received around 350+ applications (in both categories) and we have tried to shortlist the people for interview based on the answers provided. We have tried our best to do justice and consider maximum people for interviews.
We will have the Panels finalized shortly and inform you accordingly. The mailer will have the all the details. There will not be any other schedules or opportunities for interviews apart from tomorrow.