Here is the list of UVCEGA Scholarships for the year 2022-23:
- 7 Laptops
- 27 Full Scholarships
- 34 Half Scholarships
Out of the 350 applications, we had shortlisted around 130 people for interviews. We have tried our best to extend support to as many people as possible. We know and understand that each of the people were eligible and deserving.
This year, we will be starting one more initiative “Certification Scholarships” open for everyone. The details of the same will be shared shortly.
We assure that, apart from Scholarships too, if you approach us for any other support/guidance, we will try to help. Also, we are working on other initiatives like Best Class, Placement Bootcamp and others from which you can benefit from.
We are thankful to the alumni for the support and showing us that when there is a need, there is no dearth of helping hands. UVCEGA continuing the Scholarship initiative for the second time is very happy to see the involvement of alumni to this extent.
Laptops
Sl No | Name | Branch | Year | Sl No | Name | Branch | Year |
---|---|---|---|---|---|---|---|
1 | Nischitha Tiwari | MECH | 3rd Year | 5 | Sumeet | MECH | 2nd Year |
2 | Md Mujahid | ECE | 1st Year | 6 | Dharmakumar M Waghamode | ECE | 2nd Year |
3 | Sourav | EEE | 3rd Year | 7 | Apoorva K R | CSE | 1st Year |
4 | Sai Poorna P. | ARCH | 1st Year |
Full Scholarships
Sl No | Name | Branch | Year | Sl No | Name | Branch | Year |
---|---|---|---|---|---|---|---|
1 | Abhijith Kini | CSE | 3rd Year | 15 | Chandana | AI/ML | 2nd Year |
2 | Shashank V P | EEE | 3rd Year | 16 | Tesjeshwar | ECE | 2nd Year |
3 | Praveen Kumar G | ISE | 2nd Year | 17 | Tirumala | ECE | 2nd Year |
4 | Megharaj Hg | EEE | 4th Year | 18 | Varun Gowda | MECH | 1st Year |
5 | Bharath B | EEE | 4th Year | 19 | Shivara Yashwant | ECE | 2nd Year |
6 | Kannika K R | ECE | 1st Year | 20 | Shiva Murthi | ECE | 2nd Year |
7 | Sangamesh Hugar | ISE | 2nd Year | 21 | Hemanth As | CIV | 3rd Year |
8 | Mahadevi V | CSE | 1st Year | 22 | Rajendra Yallappa Muttannavar | ECE | 1st Year |
9 | Pradeepkumara M | MECH | 1st Year | 23 | Sameeksha | CSE | 1st Year |
10 | Pratiksha | CIV | 2nd Year | 24 | Sagar | ECE | 3rd Year |
11 | Yathish Gowda K M | ECE | 3rd Year | 25 | Vinayaka | AI/ML | 1st Year |
12 | Vishnugupta Y V | CIV | 2nd Year | 26 | Darshan | EEE | 3rd Year |
13 | Pradeepa A | ECE | 1st Year | 27 | Vikas | ISE | 1st Year |
14 | Jithendra B P | EEE | 1st Year |
Half Scholarships
Sl No | Name | Branch | Year | Sl No | Name | Branch | Year |
---|---|---|---|---|---|---|---|
1 | Manoj N | CIV | 4th Year | 18 | Aravind | MECH | 2nd Year |
2 | Soumya K Thakai | AI/ML | 2nd Year | 19 | Bharath S H | EEE | 3rd Year |
3 | Jyotiba Trimukhe | CSE | 3rd Year | 20 | Shirisha K | CSE | 1st Year |
4 | Bhavya C | EEE | 3rd Year | 21 | Sunil Prakash Baragi | ECE | 2nd year |
5 | Mahesh | CIV | 3rd Year | 22 | Usharani B R | CIV | 3rd Year |
6 | Padmavati H Budihal | CIV | 4th Year | 23 | Aditya Joteppa | CIV | 4th Year |
7 | Revanasiddesha U | CIV | 4th Year | 24 | Vyshanavi Shetty S | ISE | 2nd Year |
8 | Ruchitha C | EEE | 1st Year | 25 | Lekhana P | EEE | 1st Year |
9 | Vivek S | ECE | 2nd Year | 26 | Uzair Hasan | EEE | 2nd Year |
10 | Pooja Mallikarjun Patil | EEE | 1st Year | 27 | Appu | MECH | 1st Year |
11 | Shriganesh | CSE | 1st Year | 28 | Sindhura Telgar | MECH | 2nd Year |
12 | Shivamrut Gadavi | CSE | 1st Year | 29 | Sachin S L | MECH | 4th Year |
13 | Basavaraj | CIV | 3rd Year | 30 | Kanchana B M | CIV | 3rd Year |
14 | Akshay S Kori | MECH | 3rd Year | 31 | Shweta | CIV | 2nd Year |
15 | Ganesh Ramappa Kelageri | EEE | 1st Year | 32 | Sushmita Kataraki | CIV | 4th Year |
16 | Bhagyashree | CIV | 2nd Year | 33 | Navya | EEE | 1st Year |
17 | Vijayalaxmi | MECH | 1st Year | 34 | Umesha | CIV | 4th Year |
We will be having a Scholarships Distribution Ceremony shortly. We will be reaching out to the students to collect the required information from them. We also will focus on Mentor-Mentee concept for the shortlisted candidates this time. We will make the announcement about it shortly with complete details. Stay Tuned…
We appreciate every alumni contribution irrespective of whether it is large or small. It is the mindset to “Give Back to UVCE” that we respect. If you are interested to join hands in this initiative, you can transfer the funds to the below account:
Bank Details:
A/C Name: UVCE Graduates Association
A/C No.:38482818980
IFSC Code: SBIN0040526
A/C Type: Current
Bank: State Bank of India
Branch: MS Building
The complete list of donors and appreciations will be added shortly in our website!
Leave a Reply