UVCEGA Scholarships 2023-24 was successfully completed this year. Thanks to all the generous contributions from individual and alumni groups. However, as promised, we will not be stopping at just the financial assistance, but also help with guidance and support these students in other ways. Mentorship was started last year only. We have heard some very positive stories and hence we are making it more structured this year. Many alumni have come forward to help with this 1:1 Mentorship initiative and spend few hours/month with these students. The idea is to enable the students and empower them with the current trends and share the real-world experiences.
We had requested the students and alumni to fill forms and understand their needs/aspirations and how they are interested to help. We have tried our best to match both and come up with this list. We will informing the next steps shortly to both the mentors and mentees. Our heartfelt thanks to the alumni who have come forward to join this initiative and support it.
List of Mentors & Mentees
| Sl No | Mentor | Year | Mentee | Year | Branch | Scholarship |
|---|---|---|---|---|---|---|
| 1 | Dr K S Anandaram | 1964 | Akash R | 1st year | MEC | Half |
| 2 | K Ramesh Babu | 1971 | Harshitha Ka | 3rd year | AIML | Certification |
| 3 | Natessan Jay Seelan | 1975 | Shivamrut G | 2nd year | CSE | Half |
| 4 | Ravi Chandar Ts | 1976 | Abdulnabi | 2nd year | ECE | Full |
| 5 | Muralidhara G V | 1978 | Manasa S | 3rd year | EEE | Half |
| 6 | Kamal Kumar | 1979 | G R Sharveshram | 3rd year | AIML | Certification |
| 7 | P Deepa Shenoy | 1983 | Bhavani | 1st year | CSE | Full |
| 8 | Mohamed Ali Khan | 1984 | Pradeep Laxmappa Vasanad | 2nd year | EEE | Half |
| 9 | Srinivasa Thirumalachar | 1984 | Shanmukha D | 1st year | CSE | Half |
| 10 | Sukumar Rao | 1984 | Sudeep Vinayak Hegde | 2nd year | MEC | Certification |
| 11 | Giri Tirumale | 1984 | Umesh Solanki | 1st year | CSE | Full |
| 12 | Pattabhi Ram K.S. | 1987 | Nitin Shatkar | 1st year | MEC | Half |
| 13 | Gorur Sridhar | 1987 | Sumeet | 3rd year | MEC | Half |
| 14 | Pradeep Kumar Venkataramu | 1989 | Ganesh Ramesha Markala | 3rd year | AIML | Full |
| 15 | Jayarama Haluvally | 1990 | Umesh Doni | 3rd year | CIV | Full |
| 16 | Venugopal Padmanabha | 1992 | Liyana Zuhur | 3rd year | CSE | Certification |
| 17 | Praveen Kc | 1992 | Mahadevi V | 2nd year | CSE | Full |
| 18 | Manisha Ghaisas | 1992 | Prathibha T | 3rd year | CSE | Half |
| 19 | Kaushik Sethuraman | 1992 | Vishal | 2nd year | MEC | Certification |
| 20 | Sunil | 1993 | B Bhagavansingh | 1st year | ISE | Half |
| 21 | Chandrashekhar S | 1994 | Veena Virupakshappa Madivalar | 2nd year | ECE | Half |
| 22 | Chaitra B | 1995 | Tejashree P N | 2nd year | MEC | Half |
| 23 | Bharathi Anjanappa | 1995 | Varshini K C | 2nd year | EEE | Full |
| 24 | Sudeep Prasad | 1995 | Y.Lohith | 2nd year | ISE | Full |
| 25 | Venkatesh Babu D B | 1998 | Jayanth M Y | 1st year | CSE | Half |
| 26 | Nagaraju Kodalapura N | 1998 | Tejeshwar | 3rd year | ECE | Full |
| 27 | Arunaprabha | 2000 | Gagana T | 2nd year | EEE | Half |
| 28 | Indu R Eswarappa | 2001 | Archana A | 2nd year | EEE | Laptop |
| 29 | Shobha A | 2001 | Chitra V | 2nd year | ECE | Full |
| 30 | Chandru | 2007 | Dharmakumar M Waghamode | 2nd year | ECE | NA |
| 31 | Shuvankari | 2008 | Krithik Reddy R | 1st year | EEE | Certification |
| 32 | Sindhu S | 2008 | S N Bhoomika | 1st year | AIML | Full |
| 33 | Alekhya | 2008 | Sadashiv Siddappa Arabyanawadi | 1st year | CIV | Half |
| 34 | Pavan Joshi | 2009 | Bharath Lh | 3rd year | AIML | Full |
| 35 | Rama Murali Gk | 2009 | Dhruva P V | 2nd year | ECE | Certification |
| 36 | Rakesh G | 2009 | Madan B B | 1st year | AIML | Half |
| 37 | Sanju Patil | 2009 | Maruti Joge | 2nd year | CIV | Full |
| 38 | Jayashree Dhanaraj | 2010 | Shweta | 2nd year | EEE | Full |
| 39 | Bharath Shrikanth | 2014 | Amar | 1st year | CSE | Full |
| 40 | Mahesh Nayak | 2014 | Kumar | 3rd year | EEE | Laptop |
| 41 | Anwesha Karmakar | 2015 | Lekhana P | 2nd Year | EEE | NA |
| 42 | Sucheta Hande | 2015 | Mohammed Hamza | 3rd year | ECE | Certification |
| 43 | Ajay Patil | 2016 | B Guruprasada | 1st year | ECE | Full |
| 44 | Sushmitha | 2016 | Deepthi. A | 1st year | ECE | Half |
| 45 | Chitra S Reddy | 2016 | Pushpa S K | 3rd year | ISE | Laptop |
| 46 | Vijay K Mathapati | 2016 | Sharanabasava B | 3rd year | AIML | Full |
| 47 | Meghashree G | 2016 | Thejaswini M | 5th year | ARCH | Full |
| 48 | Vishal Keshava Murthy | 2017 | Channabasava H | 2nd year | ECE | Full |
| 49 | Laxmikant Hegde | 2017 | Dhruv Mahajan | 2nd year | AIML | Certification |
| 50 | Pratik Shanbhag | 2019 | Deeksha Girish Meti | 3rd year | ISE | Full |
| 51 | Nagaraj Baraker | 2020 | Kanchana B M | 3rd year | CIV | NA |
| 52 | Pranjala Sg | 2020 | Kannika K R | 2nd year | ECE | Certification |
| 53 | Keerthana C | 2020 | Pooja | 3rd year | ISE | Half |
| 54 | Smruthi L | 2020 | Sahana Hosamani | 2nd year | EEE | Half |
| 55 | Akash M Patil | 2020 | Sandeep Kanashetti | 2nd year | EEE | Half |
| 56 | Vijay Patil | 2020 | Sindhura Telgar | 2nd year | MECH | NA |
| 57 | Siddharaj M Swàmi | 2020 | Suhas D S | 2nd year | EEE | Certification |
| 58 | Sneha | 2021 | Chandan S | 2nd year | ECE | Half |
| 59 | Niranjana Hegde B S | 2021 | Vikas | 2nd year | ISE | Full |
| 60 | Pruthvi Raj R | 2022 | Prajwal R | 2nd year | EEE | Full |
| 61 | Varsha Bhat | 2022 | Pratiksha | 3rd year | CIV | Half |
| 62 | Swaminathan S | 2022 | Sangamesh Hugar | 2nd year | ISE | NA |
| 63 | Dr. Harsha M V | 2022 | Tharun B | 1st year | EEE | Half |
| 64 | Rudresh | 2022 | Usharani B R | 3rd year | CIV | NA |
| 65 | Jayentha M | 2023 | Anjal K Nair | 2nd year | MEC | Full |
| 66 | Shankar Rao Patil | 2023 | G Vaasudeva | 3rd year | ECE | Certification |
| 67 | Mohith Varma V S | 2023 | Gagandeep | 2nd year | MEC | Certification |
| 68 | Mahammad Riyaz | 2023 | Manjunatha B | 2nd year | ECE | Laptop |
| 69 | Sumaiya S | 2023 | Meghana K | 2nd year | CSE | Half |
| 70 | Pawan Kumar Mahendrakar | 2023 | Naveen Kumar | 3rd year | ECE | Full |
| 71 | Kalyan Kumar P | 2023 | Sahana H S | 3rd year | CIV | Half |
| 72 | Neha H | 2023 | Shivamurthy H E | 3rd year | ECE | Half |
| 73 | Manoj Kumar | 2023 | Shivanand Madar | 1st year | ISE | Full |
| 74 | N R Praveena | 2023 | Shivputra | 2nd year | CIV | Half |
| 75 | Sowmya Kalasindhu | 2023 | Shreya S U | 2nd year | ISE | Half |
| 76 | Anish Krishnakumar | 2023 | Shweta Mahendrakar | 1st year | EEE | Full |
| 77 | Kruthin N | 2023 | Sindhu T S | 2nd year | ECE | Full |
| 78 | Nilkant Gunjote | 2023 | Srikant Dharmannor | 1st year | ISE | Full |
| 79 | M Vyshnavi | 2023 | Sumathi B | 2nd year | CIV | Full |
| 80 | Shrinidhi P | 2023 | Sunil Prakash Baragi | 3rd year | ECE | Laptop |
| 81 | Dency Karen M R | 2023 | Veerendra S | 2nd year | ISE | Certification |
| 82 | Dhruva S | 2023 | Vinayak Magajokondi | 2nd year | AIML | Full |
| 83 | Ashok Srinivaspur | 1992 | M.Prajwal | 1st year | AIML | Laptop |
| 84 | Adrian | 2023 | Chinmayi B M | 4th year | CIV | Half |
| Chaithra T G | 4th year | MEC | Half | |||
| Teja N | 4th year | MEC | Half |
We have updated the list of Donors for the current year. We will keep it updated and also inform the donors on the progress of the mentorship initiative so that they know how the students are benefited.